| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| NAACP New England Area Conference P.O. Box 320128 West Roxbury, MA 02132 (617) 323-8885 (617) 325-7666 Fax |
| | |
| OFFICERS |
| President | Juan M. Cofield |
| 1st Vice President | Tempthia “Kim” Battle |
| 2nd Vice President | Purnell “Fred” Ross |
| 3rd Vice President | Janet Johnson |
| Secretary | Lisa Riddick Murphy |
| Assist. Secretary | Marie B. Allen |
| Treasurer | Rogers J. Johnson |
| | |
| | | |
| | |
| | EXECUTIVE COMMITTEE |
| | The Executive Committee is composed of the; officers, standing committee chairs, Branch Presidents and NEAC Youth and College Division President. | |
| |
| | Standing Committee Chairs |
| | Armed Services and Veterans Affairs | Alfonsa A. Cook |
| | Communications, Press and Publicity | Famebridge P. Witherspoon |
| | Community Coordination | Roscoe Morris |
| | Education | John L. Lewis |
| | Finance | Rogers J. Johnson |
| | Freedom Fund | Sheila Bruce |
| | Health | Temphtia “Kim” Battle |
| | Housing | Thomas Donahue |
| | Legal Redress | Julia Hardy Cofield |
| | Political Action | William Robinson |
| | Youth Work | Sheila Bruce |
| | | | |
| | Branch Presidents |
| | Boston Branch | Karen L. Payne |
| | Brockton Branch | Danny Steele |
| | Cambridge Branch | Kathy Reddick |
| | Cape Cod Branch | John L. Reed |
| | Greater Bangor Area | Joseph Perry |
| | Greater Nashua Area | Claire Holston |
| | Martha’s Vineyard Branch | Natalie Dickerson |
| | Merrimack Area Branch | Roger A. Sawtelle |
| | Mystic Valley Area Branch | Dorothy Emerson |
| | New Bedford Branch | Mark Green, Sr. |
| | Newport County Branch | Joyce Williams |
| | Portland Branch | Rachel Talbot Ross |
| | Portsmouth Branch | Purnell “Fred” Ross |
| | Providence Branch | Clifford “Clif” Montiero |
| | South Middlesex Branch | Yvonne Brown |
| | | | | |
| | NEAC Youth And College Division |
| | | | |
| | President | Jacob Lewis |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | www.marthasvineyardnaacp.org | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | (508) 366-0840 (H) | |
| | | |
| | | | |
| | | | | |
| | | | | |